Un voyage familiale dans le temps...
| 1. | Michel, a épousé Agnès GUÉRIN [Feuille familiale] [Tableau familial]
|
| 2. | Marie-Agnès BUREL Famille/Conjoint(e): Yann PINCHEDE. [Feuille familiale] [Tableau familial]
|
| 3. | Yves BUREL Famille/Conjoint(e): Yyyy XXXX. [Feuille familiale] [Tableau familial]
|
| 4. | Emmanuelle PINCHEDE |
| 5. | ? PINCHEDE |
| 6. | ? PINCHEDE |
| 7. | ? BUREL |
| 8. | ? BUREL |
We make every effort to document our research. If you have something you would like to add, please contact us.