Un voyage familiale dans le temps...
| 1. | Marie BAZIN Famille/Conjoint(e): Antoine Marius DESFARGES. [Feuille familiale] [Tableau familial]
|
| 2. | Marie Hélène DESFARGES Famille/Conjoint(e): Bruno Guy CLAVEYROLAT. [Feuille familiale] [Tableau familial]
|
| 3. | Marie-Thérèse DESFARGES |
| 4. | Jean-François DESFARGES |
| 5. | Bernadette DESFARGES |
| 6. | Emmanuelle CLAVEYROLAT |
| 7. | Mathieu CLAVEYROLAT |
| 8. | Alban CLAVEYROLAT Famille/Conjoint(e): Mélanie MONTULÉ. [Feuille familiale] [Tableau familial]
|
| 9. | Gaspard CLAVEYROLAT |
| 10. | Elliott CLAVEYROLAT |
| 11. | Sacha CLAVEYROLAT |
We make every effort to document our research. If you have something you would like to add, please contact us.